Rising Sports Stars: September 2010
| Rank | Name | Team | August Rating | September Rating | % Change |
|---|---|---|---|---|---|
| 1 | Victor Cruz | New York Giants | 32.38 | 62.61 | 93.37% |
| 2 | Arjun Atwal | PGA | 53.25 | 99.9 | 87.60% |
| 3 | Caroline Wozniacki | WTA | 45.07 | 76.24 | 69.17% |
| 4 | Vernon Davis | San Francisco 49ers | 29.08 | 48.21 | 65.76% |
| 5 | Eric Gordon | Los Angeles Clippers | 36.27 | 56.02 | 54.45% |
| 6 | Patrick Willis | San Francisco 49ers | 37.58 | 56.42 | 50.13% |
| 7 | Mike Wallace | Pittsburgh Steelers | 48.43 | 68.74 | 41.94% |
| 8 | Gaby Sanchez | Florida Marlins | 51.34 | 67.36 | 31.21% |
| 9 | Kevin Love | Minnesota Timberwolves | 42.64 | 55.41 | 29.95% |
| 10 | Sam Bradford | St. Louis Rams | 64.70 | 78.87 | 21.90% |
BAT (Brand Affinity Technologies) distributes a list of the top individuals that show the greatest lift in popularity over the past 30 days, as measured on a daily basis by BAT's Platform. More info: www.brandaffinity.net | Follow us Twitter @BATimpact © 2010 Brand Affinity Technologies. Patents Pending |



ShareThis