Rising Sports Stars: October 2011
| Rank | Name | Team | September Rating | October Rating | % Increase |
|---|---|---|---|---|---|
| 1 | Darren McFadden | Oakland Raiders | 47.73 | 69.76 | 46.14% |
| 2 | Ryan Fitzpatrick | Buffalo Bills | 45.97 | 66.86 | 45.44% |
| 3 | Fred Jackson | Buffalo Bills | 30.59 | 42.73 | 39.67% |
| 4 | Jermichael Finley | Green Bay Packers | 40.97 | 56.91 | 38.91% |
| 5 | Jimmy Graham | New Orleans Saints | 18.74 | 25.73 | 37.32% |
| 6 | Calvin Johnson | Detroit Lions | 70.89 | 97.04 | 36.89% |
| 7 | Morgan Burnett | Green Bay Packers | 35.46 | 47.85 | 34.96% |
| 8 | Victor Cruz | New York Giants | 46.13 | 62.24 | 34.93% |
| 9 | Torrey Smith | Baltimore Ravens | 70.45 | 94.84 | 34.63% |
| 10 | Rob Gronkowski | New England Patriots | 33.66 | 44.25 | 31.44% |
BAT (Brand Affinity Technologies) distributes a list of the top individuals that show the greatest lift in popularity over the past 30 days, as measured on a daily basis by BAT's Platform. More info: www.brandaffinity.net | Follow us Twitter @BATimpact © 2011 Brand Affinity Technologies. Patents Pending |



ShareThis