Rising Sports Stars: July 2010
| RANK | NAME | TEAM | MAY RATING | JUNE RATING | % CHANGE |
|---|---|---|---|---|---|
| 1 | Bubba Watson | PGA | 35.62 | 80.86 | 127% |
| 2 | Taylor Hall | Edmonton Oilers | 41.66 | 90.39 | 117% |
| 3 | John Isner | ATP | 40.82 | 69.8 | 71% |
| 4 | Gregory Havret | PGA | 50.95 | 86.1 | 69% |
| 5 | Stephen Strasburg | Washington Nationals | 43.59 | 66.25 | 52% |
| 6 | Landon Donovan | USA Soccer | 66.66 | 93.32 | 40% |
| 7 | Justin Upton | Arizona Diamondbacks | 54.97 | 70.91 | 29% |
| 8 | Carlos Quentin | Chicago White Sox | 52 | 66.56 | 28% |
| 9 | Clint Dempsey | USA Soccer | 79.37 | 100 | 26% |
| 10 | Rajon Rondo | Boston Celtics | 66.2 | 81.43 | 23% |
BAT (Brand Affinity Technologies) distributes a list of the top individuals that show the greatest lift in consumer affinity over the past 30 days, as measured on a daily basis by BAT's Platform. More info: www.brandaffinity.net | Follow us Twitter @BATimpact © 2010 Brand Affinity Technologies. Patents Pending |



ShareThis